Price Estimate
These are re-sale estimated price in Lahore Motorway city for Residential Plots.
| Block Name | 3.5 Marla | 5 Marla | 7 Marla | 10 Marla | 1 Kanal | 2 Kanal |
| P-Block | – | 28-32 Lakh | 35-40 Lakh | 48 -50 Lakh | 72-80 Lakh | 1.5 -1.85 Crore |
| Q-Block | – | – | – | – | 70-80 Lakh | 1.5-1.85 Crore |
| R-Block | 18-22 Lakh | 20-30 Lakh | 35-38 Lakh | 42-50 Lakh | – | – |
| S-Block | – | 24-28 Lakh | 33-38 Lakh | 40-45 Lakh | 60-75 Lakh | 1.25-1.50 Crore |
| T-Block | – | 18-28 Lakh | 33-36 Lakh | 30-45 Lakh | 55-90 Lakh | – |
T-Executive Block:
| Total Price | Paid Amount | Own-Profit | Installment |
| 18 Lakh | 8 Lakh | 1 Lakh | 15,000 Per Month |
Commercial Plots estimated price
| Block Name | 2 Marla | 4 Marla | 5 Marla |
| P-Block | 22-45 Lakh | – | 1.35-1.80 Crore |
| R-Block | 45-50 Lakh | – | 85-95 Lakh |
| T-Block | 24-30 Lakh | – | 55-80 Lakh |
| S-Homes Block | 22-40 Lakh | 50-60 Lakh | – |